Main Technical Parameters:
Typical Applications:
| Model | Ratio | Outlet pressure | Max flow | Connector size | |||
|---|---|---|---|---|---|---|---|
| bar | psi | L/min | Drive interface | Inlet | Outlet | ||
| LBS-G4 | 4:01 | 32 | 464 | 30.31 | G1/2 | 1/2 | 3/8 |
| LBS-G6 | 6:01 | 48 | 696 | 29.91 | G1/2 | 1/2 | 3/8 |
| LBS-G10 | 10:01 | 80 | 1160 | 18.84 | G1/2 | 1/2 | 3/8 |
| LBS-G16 | 16:01 | 128 | 1856 | 12.42 | G1/2 | 1/2 | 3/8 |
| LBS-G28 | 28:01:00 | 224 | 3248 | 7.11 | G1/2 | 1/2 | 3/8 |
| LBS-G40 | 40:01:00 | 320 | 4640 | 4.89 | G1/2 | 1/2 | 3/8 |
| LBS-G64 | 64:01:00 | 512 | 7424 | 3.08 | G1/2 | 1/2 | 3/8 |
| LBS-G80 | 80:01:00 | 640 | 9280 | 2.44 | G1/2 | 1/2 | 3/8 |
| LBS-G100 | 100:01:00 | 800 | 11600 | 1.92 | G1/2 | 1/2 | 3/8 |
| LBS-G130 | 130:01:00 | 1040 | 15080 | 1.47 | G1/2 | 1/2 | M14*1.5 |
| LBS-G175 | 175:01:00 | 1400 | 20300 | 1.14 | G1/2 | 1/2 | M14*1.5 |
| LBS-G255 | 255:01:00 | 2040 | 29580 | 0.75 | G1/2 | 1/4 | M14*1.5 |
| LBS-G400 | 400:01:00 | 3200 | 46400 | 0.48 | G1/2 | 1/4 | M14*1.5 |
| LBS-G400-2 | 400:01:00 | 3200 | 46400 | 0.48 | G1/2 | 1/4 | M14*1.5 |
Frequently Asked Questions – Synchronous Jacking System
Our system can reach +/-1mm accuracy.
If customer has high requirements, our variable frequency system can reach +/-0.1mm accuracy.
Usually it’s 4, 8, 12 and 16 jacks.
AC380V 50Hz.
It will be one complete system including hydraulic jacks, control pump station, displacement sensor, pressure sensor, cables, hydraulic hoses etc.
Yes, customers just need leave the requirements, the quantity of systems, our engineers will design the program and connect the several systems together and user just need operate one of them but control all.


