Load capacity: 50-800 ton
Stroke: 42-155mm
Maximum working pressure: 70 MPa
Features:
- Single acting, load return.
- Painted surface has stronger corrosion resistance.
- Nut locking makes the load safer and can maintain the load absolutely safely for a long time.
- All models are equipped with NPT3/8″ quick connector and dust cap.
- Overflow hole and limited stroke function.
- Special guide ring design provides support for the pressure of offset center and effectively prevents direct friction between piston rod and inner wall to reduce wear and extend the service life of hydraulic cylinder.
- High hardness, easy to replace grooved top plate, durable.
- Double-acting mechanical self-locking can be customized according to customer needs.
| Cylinder Capacity |
Stroke | Model | Effective area | Oil Capacity |
Collapsed Height |
Extend Height |
Outside Dia. |
Plunger Diameter (thread) |
Base to Advance port |
Saddle Diameter |
Saddle Dia. Protrusion |
Saddle Max.Tilt Angle |
Lock Nut Height |
Weight |
| A | B | C | D | E | F | H | R | S | ||||||
| ton(KN) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
| 50(496) | 50 | CLL-502 | 78.5 | 392 | 192 | 210 | 140 | 100 | Tr99x4 | 24 | 90 | 5″ | 30 | 18 |
| 100 | CLL-504 | 78.5 | 784 | 242 | 315 | 140 | 100 | Tr99x4 | 24 | 90 | 5″ | 30 | 25 | |
| 150 | CLL-506 | 78.5 | 1176 | 292 | 425 | 140 | 100 | Tr99x4 | 24 | 90 | 5″ | 30 | 33 | |
| 200 | CLL-508 | 78.5 | 1568 | 342 | 547 | 140 | 100 | Tr99x4 | 24 | 90 | 5″ | 30 | 41 | |
| 300 | CLL-5012 | 78.5 | 2352 | 442 | 747 | 140 | 100 | Tr99x4 | 24 | 90 | 5″ | 30 | 53 | |
| 100(929) | 50 | CLL-1002 | 153.9 | 770 | 213 | 220 | 188 | 140 | Tr139x6 | 26 | 130 | 5″ | 40 | 34 |
| 100 | CLL-1004 | 153.9 | 1540 | 263 | 357 | 188 | 140 | Tr139x6 | 26 | 130 | 5″ | 40 | 50 | |
| 150 | CLL-1006 | 153.9 | 2310 | 313 | 462 | 188 | 140 | Tr139x6 | 26 | 130 | 5″ | 40 | 61 | |
| 200 | CLL-1008 | 153.9 | 3080 | 363 | 570 | 188 | 140 | Tr139x6 | 26 | 130 | 5″ | 40 | 73 | |
| 300 | CLL-10012 | 153.9 | 4620 | 463 | 770 | 188 | 140 | Tr139x6 | 26 | 130 | 5″ | 40 | 93 | |
| 150(1390) | 50 | CLL-1502 | 226.9 | 1134 | 209 | 259 | 228 | 170 | Tr159x6 | 49 | 160 | 5″ | 38 | 56 |
| 100 | CLL-1504 | 226.9 | 2269 | 259 | 359 | 228 | 170 | Tr159x6 | 49 | 160 | 5″ | 38 | 70 | |
| 150 | CLL-1506 | 226.9 | 3403 | 309 | 459 | 228 | 170 | Tr159x6 | 49 | 160 | 5″ | 38 | 83 | |
| 200 | CLL-1508 | 226.9 | 4538 | 359 | 559 | 228 | 170 | Tr159x6 | 49 | 160 | 5″ | 38 | 97 | |
| 300 | CLL-15012 | 226.9 | 6806 | 459 | 759 | 228 | 170 | Tr159x6 | 49 | 160 | 5″ | 38 | 124 | |
| 200(1859) | 50 | CLL-2002 | 314 | 1570 | 243 | 239 | 268 | 200 | Tr199x6 | 51 | 186 | 5″ | 52 | 93 |
| 150 | CLL-2006 | 314 | 4712 | 343 | 493 | 268 | 200 | Tr199x6 | 51 | 186 | 5″ | 52 | 131 | |
| 300 | CLL-20012 | 314 | 9423 | 493 | 793 | 268 | 200 | Tr199x6 | 51 | 186 | 5″ | 52 | 189 | |
| 300(3193) | 50 | CLL-3002 | 490.6 | 2453 | 295 | 345 | 320 | 250 | Tr249x6 | 59 | 236 | 5″ | 60 | 179 |
| 150 | CLL-3006 | 490.6 | 7359 | 395 | 545 | 320 | 250 | Tr249x6 | 59 | 236 | 5″ | 60 | 240 | |
| 300 | CLL-30012 | 490.6 | 14718 | 545 | 845 | 320 | 250 | Tr249x6 | 59 | 236 | 5″ | 60 | 331 | |
| 400(3919) | 50 | CLL-4002 | 615.4 | 3077 | 335 | 385 | 360 | 280 | Tr269x6 | 70 | 256 | 5″ | 70 | 266 |
| 150 | CLL-4006 | 615.4 | 9231 | 435 | 585 | 360 | 280 | Tr269x6 | 70 | 256 | 5″ | 70 | 345 | |
| 300 | CLL-40012 | 615.4 | 18462 | 585 | 885 | 360 | 280 | Tr269x6 | 70 | 256 | 5″ | 70 | 464 | |
| 500(5118) | 50 | CLL-5002 | 803.8 | 4019 | 375 | 425 | 420 | 320 | Tr319x6 | 80 | 306 | 5″ | 80 | 358 |
| 150 | CLL-5006 | 803.8 | 12057 | 475 | 625 | 420 | 320 | Tr319x6 | 80 | 306 | 5″ | 80 | 454 | |
| 300 | CLL-50012 | 803.8 | 24114 | 625 | 925 | 420 | 320 | Tr319x6 | 80 | 306 | 5″ | 80 | 597 | |
| 600(5983) | 50 | CLL-6002 | 1017.4 | 5087 | 395 | 445 | 500 | 360 | Tr359x6 | 85 | 346 | 5″ | 85 | 490 |
| 150 | CLL-6006 | 1017.4 | 15261 | 495 | 645 | 500 | 360 | Tr359x6 | 85 | 346 | 5″ | 85 | 614 | |
| 300 | CLL-60012 | 1017.4 | 30522 | 645 | 945 | 500 | 360 | Tr359x6 | 85 | 346 | 5″ | 85 | 800 | |
| 800(8238) | 50 | CLL-8002 | 1256 | 6280 | 455 | 505 | 550 | 400 | Tr399x6 | 100 | 386 | 5″ | 100 | 843 |
| 150 | CLL-8006 | 1256 | 18840 | 555 | 705 | 550 | 400 | Tr399x6 | 100 | 386 | 5″ | 100 | 1028 | |
| 300 | CLL-80012 | 1256 | 37698 | 705 | 1005 | 550 | 400 | Tr399x6 | 100 | 386 | 5″ | 100 | 1306 |
Why Choose EKXIA’s Hydraulic Cylinder
-
Built for Demanding Performance & Longevity:
“Engineered with heavy-duty materials and rigorous quality control, our jacks deliver reliable lifting power and exceptional durability even in the toughest industrial environments, minimizing downtime.” -
Superior Value & Cost-Effectiveness:
“We offer the optimal balance of robust performance, lasting reliability, and competitive pricing, ensuring you get maximum productivity and return on investment throughout the jack’s extended service life.” -
Simple, Safe & Efficient Operation:
“Designed for user safety and ease of use, our jacks feature precise control and space-saving profiles, enabling faster, smoother, and safer lifting operations with minimal effort in confined workspaces.”
Frequently Asked Questions – Hydraulic Cylinder
Our hydraulic cylinders cover a torque range from 100 ton to 1000 ton, suitable for various heavy industrial tasks.
Yes, but please use synchronous lifting system.
Ensure:
-
All jacks are same model & capacity.
-
Load is evenly distributed.
-
The lifting surface is level and stable.
The loading capacity and stroke are vey necessary. Besides, is it single acting or double acting, lock nut type or standard. Please provide as many information as possible.
Service intervals depend on usage:
-
Industrial daily use: Inspect oil/seals monthly; full service yearly.
-
Occasional use: Check oil level & function every 6 months.
Always clean the ram after use and store in a dry place.
Use only ISO VG 32 or VG 46 hydraulic oil (AW or anti-wear grade preferred).



