High Strength Socket
- Application: hydraulic torque wrench, battery torque wrench, pneumatic torque wrench
- Made of high-strength alloy steel materials
- Surface blackening treatment
- Long socket / extended socket /thin wall socket / 12 point socket available
- Torque adapter available
| Bolt size | 3/4” (19×19) | 1” (25×25) | 1-1/2” (38×38) | 2-1/2” (63×63) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolt (M) |
Nut (mm) |
Model | D1 (mm) |
D2 (mm) |
L1 (mm) |
L2 (mm) |
Model | D1 (mm) |
D2 (mm) |
L1 (mm) |
L2 (mm) |
Model | D1 (mm) |
D2 (mm) |
L1 (mm) |
L2 (mm) |
Model | D1 (mm) |
D2 (mm) |
L1 (mm) |
L2 (mm) |
| M16 | 24 | A19-S24 | 40 | 40 | 54 | 33 | |||||||||||||||
| M18 | 27 | A19-S27 | 42 | 42 | 54 | 33 | |||||||||||||||
| M20 | 30 | A19-S30 | 46 | 42 | 54 | 33 | A25-S30 | 54 | 54 | 59 | 32 | ||||||||||
| A25-S32 | 53 | 59 | 58 | 31 | |||||||||||||||||
| M22 | 34 | A19-S34 | 50 | 44 | 54 | 32 | A25-S34 | 54 | 54 | 59 | 32 | ||||||||||
| M24 | 36 | A19-S36 | 53 | 44 | 57 | 34 | A25-S36 | 54 | 54 | 62 | 34 | A38-S36 | 60 | 69 | 85 | 45 | |||||
| M27 | 41 | A19-S41 | 60 | 44 | 58 | 35 | A25-S41 | 63 | 54 | 65 | 37 | ||||||||||
| M30 | 46 | A19-S46 | 66 | 44 | 63 | 40 | A25-S46 | 68 | 54 | 65 | 37 | A38-S46 | 69 | 69 | 85 | 45 | |||||
| M33 | 50 | A19-S50 | 71 | 44 | 65 | 40 | A25-S50 | 74 | 60 | 70 | 43 | A38-S50 | 79 | 79 | 90 | 50 | |||||
| M36 | 55 | A19-S55 | 78 | 54 | 70 | 45 | A25-S55 | 79 | 60 | 80 | 52 | A38-S55 | 79 | 79 | 90 | 50 | A63-S55 | 84 | 109 | 110 | 52 |
| M39 | 60 | A19-S60 | 84 | 54 | 85 | 57 | A25-S60 | 84 | 60 | 85 | 57 | A38-S60 | 88 | 88 | 100 | 60 | A63-S60 | 106 | 109 | 110 | 52 |
| M42 | 65 | A19-S65 | 89 | 54 | 85 | 57 | A25-S65 | 94 | 70 | 85 | 57 | A38-S65 | 98 | 80 | 100 | 60 | A63-S65 | 106 | 109 | 110 | 42 |
| M45 | 70 | A19-S70 | 99 | 54 | 90 | 62 | A25-S70 | 98 | 70 | 90 | 62 | A38-S70 | 98 | 80 | 105 | 60 | A63-S70 | 119 | 119 | 120 | 40 |
| M48 | 75 | A19-S75 | 99 | 54 | 95 | 67 | A25-S75 | 108 | 70 | 95 | 67 | A38-S75 | 108 | 85 | 110 | 65 | A63-S75 | 119 | 119 | 120 | 40 |
| M52 | 80 | A25-S80 | 113 | 70 | 95 | 67 | A38-S80 | 118 | 90 | 115 | 70 | A63-S80 | 119 | 119 | 130 | 45 | |||||
| M56 | 85 | A19-S85 | 113 | 54 | 110 | 80 | A25-S85 | 118 | 70 | 108 | 77 | A38-S85 | 118 | 90 | 125 | 80 | A63-S85 | 119 | 119 | 130 | 71 |
| M60 | 90 | A38-S90 | 129 | 90 | 125 | 80 | A63-S90 | 128 | 119 | 140 | 73 | ||||||||||
| M64 | 95 | A19-S95 | 124 | 54 | 115 | 85 | A25-S95 | 128 | 70 | 118 | 85 | A38-S95 | 129 | 90 | 130 | 85 | A63-S95 | 128 | 119 | 140 | 73 |
| M68 | 100 | A38-S100 | 138 | 90 | 135 | 90 | A63-S100 | 138 | 119 | 140 | 81 | ||||||||||
| M72 | 105 | A38-S105 | 147 | 90 | 135 | 90 | A63-S105 | 138 | 119 | 150 | 89 | ||||||||||
| M76 | 110 | A38-S110 | 147 | 90 | 135 | 90 | A63-S110 | 147 | 119 | 150 | 90 | ||||||||||
| M80 | 115 | A38-S115 | 158 | 90 | 135 | 90 | A63-S115 | 158 | 119 | 150 | 92 | ||||||||||
| M85 | 120 | A38-S120 | 158 | 95 | 135 | 90 | A63-S120 | 168 | 127 | 150 | 92 | ||||||||||
| M90 | 130 | A38-S130 | 175 | 95 | 155 | 100 | A63-S130 | 178 | 127 | 170 | 98 | ||||||||||
| M95 | 135 | A63-S135 | 188 | 127 | 170 | 105 | |||||||||||||||
| M100 | 145 | A63-S145 | 198 | 127 | 170 | 105 | |||||||||||||||
| M105 | 150 | A63-S150 | 216 | 127 | 190 | 125 | |||||||||||||||
| M110 | 155 | A63-S155 | 226 | 150 | 190 | 125 | |||||||||||||||
| M115 | 165 | A63-S165 | 236 | 150 | 210 | 130 | |||||||||||||||
Frequently Asked Questions – Hydraulic Torque Wrench
Our coaxial hydraulic torque wrenches cover a torque range from 151 Nm to 15921 Nm, higher torque is also available to customize.
Compared with standard square drive wrenches, this model requires less working space because the reaction arm and wrench body are coaxial.
These tools operate using high-pressure hydraulic pumps, which can be either electric or pneumatic depending on your application.
Absolutely. Our wrenches accommodate a wide range of bolt sizes—from M19 to M175—using interchangeable impact sockets.
Regular cleaning, seal inspection, and timely lubrication of key parts will keep your tool in peak condition. We also offer full after-sales support and servicing.








