Features
● 5 different models from 232 Nm to 44593 Nm
● The cassettes can serve as a reaction arm
● Suitable for continuous operations at maximum pressure
● The stop pawl prevents the wrench from reversing and getting stuck
● Various link, adaptors and reducers are available
● Aluminum titanium alloy integrated body, high-strength, high toughness
● The wrench acts directly on the nut, with higher precision and easier operation
● The power head adopts an aluminum-titanium alloy one-piece body, high-strength and wear-resistant
| Model | LPW-2 | LPW-4 | LPW-8 | LPW-14 | LPW-30 | ||||
| Torque range(Nm) | 232-2328 | 241-2414 | 585-5858 | 647-6474 | 1094-10941 | 1177-11774 | 1852-18521 | 4188-41882 | 4459-44593 |
| Working pressure(MPa) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Nut size(mm) | 19-55 | 60 | 41-65 | 70-80 | 41-95 | 100-105 | 50-117 | 85-155 | 160-175 |
| Cylinder weight(kg) | 1.2 | 1.2 | 2.2 | 2.2 | 3.4 | 3.4 | 5.6 | 12 | 12 |
| Cassette weight(kg) | 1.6 | 1.7 | 4.4 | 4.6 | 8 | 8.4 | 11.6 | 29 | 30 |
| L(mm) | 186 | 186 | 245 | 246 | 300 | 301 | 361 | 420 | 431 |
| H1(mm) | 138 | 141 | 177 | 187 | 207 | 216 | 239 | 303 | 315 |
| H2(mm) | 102 | 105 | 136 | 146 | 169 | 178 | 204 | 272 | 285 |
| W1(mm) | 32 | 32 | 42 | 42 | 53 | 53 | 64 | 85 | 85 |
| W2(mm) | 51 | 51 | 66 | 66 | 83 | 83 | 99 | 131 | 131 |
Operation radius
For LPW series, the power head is compatible with multi sizes of ratchet links, so that it can match different nut sizes with less cost.
| Bolt Dia. (M) |
Nut size(mm) | LPW-2 | LPW-4 | LPW-8 | LPW-14 | LPW-30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Link model |
R (mm) |
A (mm) |
Link model |
R (mm) |
A (mm) |
Link model |
R (mm) |
A (mm) |
Link model |
R (mm) |
A (mm) |
Link model |
R (mm) |
A (mm) |
||
| 12 | 19 | LPW-2S19 | 27 | 16 | ||||||||||||
| 14 | 22 | LPW-2S22 | 27 | 14 | ||||||||||||
| 18 | 27 | LPW-2S27 | 27 | 11 | ||||||||||||
| 20 | 30 | LPW-2S30 | 29 | 12 | ||||||||||||
| 32 | LPW-2S32 | 29 | 11 | |||||||||||||
| 22 | 34 | LPW-2S34 | 31 | 11 | LPW-4S34 | 36 | 16 | |||||||||
| 24 | 36 | LPW-2S36 | 31 | 10 | LPW-4S36 | 36 | 15 | |||||||||
| 27 | 41 | LPW-2S41 | 34 | 10 | LPW-4S41 | 39 | 15 | LPW-8S41 | 46 | 22 | ||||||
| 30 | 46 | LPW-2S46 | 37 | 10 | LPW-4S46 | 42 | 15 | LPW-8S46 | 46 | 19 | ||||||
| 33 | 50 | LPW-2S50 | 40 | 11 | LPW-4S50 | 44 | 15 | LPW-8S50 | 46 | 17 | LPW-14S50 | 60 | 31 | |||
| 36 | 55 | LPW-2S55 | 43 | 11 | LPW-4S55 | 46 | 14 | LPW-8S55 | 50 | 18 | LPW-14S55 | 60 | 28 | |||
| 39 | 60 | LPW-2S60 | 46 | 11 | LPW-4S60 | 50 | 15 | LPW-8S60 | 52 | 17 | LPW-14S60 | 60 | 25 | |||
| 42 | 65 | LPW-4S65 | 53 | 15 | LPW-8S65 | 55 | 17 | LPW-14S65 | 60 | 22 | ||||||
| 45 | 70 | LPW-4S70 | 56 | 15 | LPW-8S70 | 58 | 17 | LPW-14S70 | 60 | 19 | ||||||
| 48 | 75 | LPW-4S75 | 59 | 15 | LPW-8S75 | 60 | 17 | LPW-14S75 | 63 | 19 | ||||||
| 52 | 80 | LPW-4S80 | 61 | 15 | LPW-8S80 | 63 | 16 | LPW-14S80 | 66 | 19 | ||||||
| 56 | 85 | LPW-8S85 | 66 | 16 | LPW-14S85 | 69 | 19 | LPW-30S85 | 78 | 28 | ||||||
| 60 | 90 | LPW-8S90 | 69 | 17 | LPW-14S90 | 72 | 20 | LPW-30S90 | 78 | 27 | ||||||
| 64 | 95 | LPW-8S95 | 71 | 16 | LPW-14S95 | 74 | 19 | LPW-30S95 | 83 | 28 | ||||||
| 68 | 100 | LPW-8S100 | 75 | 17 | LPW-14S100 | 77 | 19 | LPW-30S100 | 83 | 25 | ||||||
| 72 | 105 | LPW-8S105 | 78 | 17 | LPW-14S105 | 80 | 19 | LPW-30S105 | 89 | 28 | ||||||
| 76 | 110 | LPW-14S110 | 83 | 19 | LPW-30S110 | 89 | 25 | |||||||||
| 80 | 115 | LPW-14S115 | 87 | 20 | LPW-30S115 | 95 | 28 | |||||||||
| 117 | LPW-14S117 | 87 | 19 | LPW-30S117 | 95 | 27 | ||||||||||
| 85 | 120 | LPW-30S120 | 95 | 25 | ||||||||||||
| 125 | LPW-30S125 | 101 | 29 | |||||||||||||
| 90 | 130 | LPW-30S130 | 101 | 26 | ||||||||||||
| 95 | 135 | LPW-30S135 | 104 | 26 | ||||||||||||
| 140 | LPW-30S140 | 110 | 29 | |||||||||||||
| 100 | 145 | LPW-30S145 | 110 | 26 | ||||||||||||
| 105 | 150 | LPW-30S150 | 116 | 29 | ||||||||||||
| 110 | 155 | LPW-30S155 | 116 | 26 | ||||||||||||
| 160 | LPW-30S160 | 128 | 36 | |||||||||||||
| 115 | 165 | LPW-30S165 | 128 | 33 | ||||||||||||
| 120 | 170 | LPW-30S170 | 128 | 30 | ||||||||||||
| 175 | LPW-30S175 | 128 | 27 | |||||||||||||
Why Choose EKXIA’s Low Profile Hydraulic Torque Wrench
-
Access Impossible Bolts:
“It fits easily onto large obstacles, like pipes, screws, or flanges. This solves space issues and makes accessible bolts that standard wrenches can’t reach.” -
Power Meets Precision in Tight Spots:
“Delivers full hydraulic torque (±3% accuracy) without sacrificing performance in extremely limited access areas, eliminating risky workarounds.” -
Critical Job Efficiency:
“Dramatically speeds up assembly/disassembly of large, obstructed flange connections (piping, turbines, heavy machinery), reducing costly downtime.”
Watch Our Hydraulic Wrench in Action
See how EKXIA’s hydraulic torque wrench delivers high-precision performance in real-world industrial applications. Experience its power, speed, and reliability through on-site demonstrations.
Frequently Asked Questions – Hydraulic Torque Wrench
Our low profile hydraulic torque wrenches cover a torque range from 232 Nm to 44593 Nm, higher torque value is also available to customize.
Yes. Our low-profile hydraulic wrench models are specifically designed to fit narrow or hard-to-reach areas.
These tools operate using high-pressure hydraulic pumps, which can be either electric or pneumatic depending on your application.
Absolutely. Our wrenches accommodate a wide range of bolt sizes—from M19 to M175—using interchangeable cassette heads or reducers.
Regular cleaning, seal inspection, and timely lubrication of key parts will keep your tool in peak condition. We also offer full after-sales support and servicing.













